![]() |
![]() ![]() |
![]() |
![]() |
Usage Analysis: | ![]() |
|||||||
![]() ![]() |
|
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Total Sessions Served | 245 |
Total Hits | 890 |
Total Page Hits | 429 |
Total Non Page Hits | 461 |
Total Session Duration | 21314s |
Total Transferred | 9.89 MB |
![]() |
![]() |
![]() |
|
![]() |
Total Sessions Served | 245 |
Average Hits Per Session | 3 |
Average Page Hits Per Session | 1 |
Average Session Duration | 86s |
Average Transfer/Session | 41.33 kB |
![]() |
![]() |
![]() |
|
![]() |
68 (26.8%) | sessions made | 0 | page requests |
126 (49.6%) | sessions made | 1 | page requests |
46 (18.1%) | sessions made | 2-5 | page requests |
8 (3.1%) | sessions made | 6-10 | page requests |
4 (1.6%) | sessions made | 11-20 | page requests |
2 (0.8%) | sessions made | 21-50 | page requests |
0 (0.0%) | sessions made | 51-100 | page requests |
0 (0.0%) | sessions made | 101+ | page requests |
![]() |
![]() |
![]() |
|
![]() |
227 (89.4%) | sessions lasted | 0 | minutes |
3 (1.2%) | sessions lasted | 1 | minutes |
8 (3.1%) | sessions lasted | 2-5 | minutes |
8 (3.1%) | sessions lasted | 6-15 | minutes |
7 (2.8%) | sessions lasted | 16-30 | minutes |
0 (0.0%) | sessions lasted | 31-45 | minutes |
0 (0.0%) | sessions lasted | 46-60 | minutes |
1 (0.4%) | sessions lasted | 61+ | minutes |
![]() |
© 2001/2002 Matrix Servers Ltd. |