![]() |
![]() ![]() |
![]() |
![]() |
Usage Analysis: | ![]() |
|||||||
![]() ![]() |
|
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Total Sessions Served | 347 |
Total Hits | 1707 |
Total Page Hits | 967 |
Total Non Page Hits | 740 |
Total Session Duration | 32673s |
Total Transferred | 74.63 MB |
![]() |
![]() |
![]() |
|
![]() |
Total Sessions Served | 347 |
Average Hits Per Session | 4 |
Average Page Hits Per Session | 2 |
Average Session Duration | 94s |
Average Transfer/Session | 220.23 kB |
![]() |
![]() |
![]() |
|
![]() |
158 (42.0%) | sessions made | 0 | page requests |
159 (42.3%) | sessions made | 1 | page requests |
39 (10.4%) | sessions made | 2-5 | page requests |
4 (1.1%) | sessions made | 6-10 | page requests |
5 (1.3%) | sessions made | 11-20 | page requests |
6 (1.6%) | sessions made | 21-50 | page requests |
4 (1.1%) | sessions made | 51-100 | page requests |
1 (0.3%) | sessions made | 101+ | page requests |
![]() |
![]() |
![]() |
|
![]() |
347 (92.3%) | sessions lasted | 0 | minutes |
3 (0.8%) | sessions lasted | 1 | minutes |
9 (2.4%) | sessions lasted | 2-5 | minutes |
8 (2.1%) | sessions lasted | 6-15 | minutes |
3 (0.8%) | sessions lasted | 16-30 | minutes |
4 (1.1%) | sessions lasted | 31-45 | minutes |
0 (0.0%) | sessions lasted | 46-60 | minutes |
2 (0.5%) | sessions lasted | 61+ | minutes |
![]() |
© 2001/2002 Matrix Servers Ltd. |