![]() |
![]() ![]() |
![]() |
![]() |
Usage Analysis: | ![]() |
|||||||
![]() ![]() |
|
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Total Sessions Served | 871 |
Total Hits | 3160 |
Total Page Hits | 2022 |
Total Non Page Hits | 1138 |
Total Session Duration | 139902s |
Total Transferred | 120.63 MB |
![]() |
![]() |
![]() |
|
![]() |
Total Sessions Served | 871 |
Average Hits Per Session | 3 |
Average Page Hits Per Session | 2 |
Average Session Duration | 160s |
Average Transfer/Session | 141.82 kB |
![]() |
![]() |
![]() |
|
![]() |
304 (35.0%) | sessions made | 0 | page requests |
420 (48.3%) | sessions made | 1 | page requests |
117 (13.5%) | sessions made | 2-5 | page requests |
9 (1.0%) | sessions made | 6-10 | page requests |
9 (1.0%) | sessions made | 11-20 | page requests |
9 (1.0%) | sessions made | 21-50 | page requests |
1 (0.1%) | sessions made | 51-100 | page requests |
0 (0.0%) | sessions made | 101+ | page requests |
![]() |
![]() |
![]() |
|
![]() |
795 (91.5%) | sessions lasted | 0 | minutes |
9 (1.0%) | sessions lasted | 1 | minutes |
14 (1.6%) | sessions lasted | 2-5 | minutes |
23 (2.6%) | sessions lasted | 6-15 | minutes |
16 (1.8%) | sessions lasted | 16-30 | minutes |
3 (0.3%) | sessions lasted | 31-45 | minutes |
0 (0.0%) | sessions lasted | 46-60 | minutes |
9 (1.0%) | sessions lasted | 61+ | minutes |
![]() |
© 2001/2002 Matrix Servers Ltd. |