![]() |
![]() ![]() |
![]() |
![]() |
Usage Analysis: | ![]() |
|||||||
![]() ![]() |
|
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Total Sessions Served | 685 |
Total Hits | 4186 |
Total Page Hits | 3265 |
Total Non Page Hits | 921 |
Total Session Duration | 111232s |
Total Transferred | 64.89 MB |
![]() |
![]() |
![]() |
|
![]() |
Total Sessions Served | 685 |
Average Hits Per Session | 6 |
Average Page Hits Per Session | 4 |
Average Session Duration | 162s |
Average Transfer/Session | 97.00 kB |
![]() |
![]() |
![]() |
|
![]() |
152 (22.2%) | sessions made | 0 | page requests |
359 (52.3%) | sessions made | 1 | page requests |
139 (20.3%) | sessions made | 2-5 | page requests |
9 (1.3%) | sessions made | 6-10 | page requests |
10 (1.5%) | sessions made | 11-20 | page requests |
11 (1.6%) | sessions made | 21-50 | page requests |
5 (0.7%) | sessions made | 51-100 | page requests |
1 (0.1%) | sessions made | 101+ | page requests |
![]() |
![]() |
![]() |
|
![]() |
624 (91.0%) | sessions lasted | 0 | minutes |
6 (0.9%) | sessions lasted | 1 | minutes |
11 (1.6%) | sessions lasted | 2-5 | minutes |
23 (3.4%) | sessions lasted | 6-15 | minutes |
9 (1.3%) | sessions lasted | 16-30 | minutes |
4 (0.6%) | sessions lasted | 31-45 | minutes |
1 (0.1%) | sessions lasted | 46-60 | minutes |
8 (1.2%) | sessions lasted | 61+ | minutes |
![]() |
© 2001/2002 Matrix Servers Ltd. |