![]() |
![]() |
![]() |
![]() |
Summary: | ![]() |
|||||||
![]() ![]() |
|
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Total Sessions Served | 12107 |
Total Hits | 35418 |
Total Page Hits | 20980 |
Total Non Page Hits | 14438 |
Total Session Duration | 714976s |
Total Transferred | 615.73 MB |
![]() |
![]() |
![]() |
|
![]() |
Total Sessions Served | 12107 |
Average Hits Per Session | 2 |
Average Page Hits Per Session | 1 |
Average Session Duration | 59s |
Average Transfer/Session | 52.08 kB |
![]() |
![]() |
![]() |
|
![]() |
3443 (28.5%) | sessions made | 0 | page requests |
6160 (50.9%) | sessions made | 1 | page requests |
2045 (16.9%) | sessions made | 2-5 | page requests |
177 (1.5%) | sessions made | 6-10 | page requests |
72 (0.6%) | sessions made | 11-20 | page requests |
185 (1.5%) | sessions made | 21-50 | page requests |
9 (0.1%) | sessions made | 51-100 | page requests |
8 (0.1%) | sessions made | 101+ | page requests |
![]() |
![]() |
![]() |
|
![]() |
11147 (92.1%) | sessions lasted | 0 | minutes |
109 (0.9%) | sessions lasted | 1 | minutes |
302 (2.5%) | sessions lasted | 2-5 | minutes |
298 (2.5%) | sessions lasted | 6-15 | minutes |
144 (1.2%) | sessions lasted | 16-30 | minutes |
79 (0.7%) | sessions lasted | 31-45 | minutes |
13 (0.1%) | sessions lasted | 46-60 | minutes |
7 (0.1%) | sessions lasted | 61+ | minutes |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© 2001/2002 Matrix Servers Ltd. |